YEAR-END REPORT Q4 2022/2023

BUSINESS AREA

Net sales by business area 2022/2023 2021/2022
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 962 877 810 761 828 691 604 593
Electrification 1,149 1,001 958 929 732 677 618 602
Energy 1,355 1,267 1,256 1,251 992 918 895 937
Industrial Solutions 937 802 709 788 720 722 602 625
Process Technology 875 713 690 654 649 585 545 527
Group items -11 -7 -5 -7 -5 -7 -7 -5
Addtech Group 5,267 4,653 4,418 4,376 3,916 3,586 3,257 3,279
EBITA by business area 2022/2023 2021/2022
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 126 105 105 91 103 76 73 56
Electrification 143 118 126 114 89 73 83 73
Energy 176 169 159 156 125 114 112 116
Industrial Solutions 190 148 115 132 125 133 102 92
Process Technology 125 94 91 87 84 74 64 77
Group items -2 -4 -14 -10 -9 -11 -9 -12
EBITA 758 630 582 570 517 459 425 402
Depr. of intangible non-current assets -98 -94 -93 -88 -81 -77 -74 -70
– of which acquisitions -91 -88 -87 -84 -74 -73 -70 -67
Operating profit 660 536 489 482 436 382 351 332
Net sales 3 months Rolling 12 months
SEKm 31 Mar 2023 31 Mar 2022 31 Mar 2023 31 Mar 2022
Automation 962 828 3,410 2,716
Electrification 1,149 732 4,037 2,629
Energy 1,355 992 5,129 3,742
Industrial Solutions 937 720 3,236 2,669
Process Technology 875 649 2,932 2,306
Group items -11 -5 -30 -24
Addtech Group 5,267 3,916 18,714 14,038
EBITA and EBITA-margin 3 months Rolling 12 months
31 Mar 2023 31 Mar 2022 31 Mar 2023 31 Mar 2022
SEKm % SEKm % SEKm % SEKm %
Automation 126 13.1 103 12.5 427 12.5 308 11.4
Electrification 143 12.5 89 12.2 501 12.4 318 12.1
Energy 176 12.9 125 12.6 660 12.9 467 12.5
Industrial Solutions 190 20.2 125 17.3 585 18.1 452 16.9
Process Technology 125 14.4 84 12.8 397 13.5 299 12.9
Group items -2 -9 -30 -41
EBITA 758 14.4 517 13.2 2,540 13.6 1,803 12.8
Depr. of intangible non-current assets -98 -81 -373 -302
– of which acquisitions -91 -74 -350 -284
Operating profit 660 12.5 436 11.1 2,167 11.6 1,501 10.7

DISAGGREGATION OF REVENUE

Net sales by the customers
geographical location
3 months
31 Mar 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 232 317 334 315 192 - 1,390
Denmark 185 107 247 7 142 0 688
Finland 167 118 106 190 115 - 696
Norway 58 102 274 44 131 - 609
Other Europe 274 445 317 216 215 - 1,467
Other countries 45 57 76 164 75 0 417
Group items 1 3 1 1 5 -11 -
Total 962 1,149 1,355 937 875 -11 5,267
Net sales by the customers
geographical location
12 months
31 Mar 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 822 1,113 1,264 1,090 645 - 4,934
Denmark 654 376 934 24 475 1 2,464
Finland 591 416 401 656 385 0 2,449
Norway 206 358 1,038 152 441 - 2,195
Other Europe 971 1,564 1,201 746 721 - 5,203
Other countries 161 202 288 566 252 0 1,469
Group items 5 8 3 2 13 -31 -
Total 3,410 4,037 5,129 3,236 2,932 -30 18,714
Net sales by the customers
geographical location
3 months
31 Mar 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 208 243 246 261 149 1 1,108
Denmark 163 83 247 8 97 1 599
Finland 139 98 63 123 114 0 537
Norway 59 79 191 29 91 - 449
Other Europe 225 179 183 183 143 0 913
Other countries 33 48 61 116 52 0 310
Group items 1 2 1 0 3 -7 -
Total 828 732 992 720 649 -5 3,916
Net sales by the customers
geographical location
12 months
31 Mar 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 683 872 927 968 528 1 3,979
Denmark 536 300 933 30 346 2 2,147
Finland 457 352 239 454 405 0 1,907
Norway 191 283 720 107 324 - 1,625
Other Europe 737 644 690 678 507 0 3,256
Other countries 108 171 230 430 185 0 1,124
Group items 4 7 3 2 11 -27 -
Total 2,716 2,629 3,742 2,669 2,306 -24 14,038
Net sales per customers segment 3 months
31 Mar 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 41 92 279 26 17 - 455
Data & Telecommunications 31 60 104 0 1 - 196
Electronics 67 280 57 3 6 0 413
Energy 63 158 621 8 124 - 974
Vehicles 59 153 15 351 56 - 634
Medical technology 163 145 9 4 58 - 379
Mechanical industry 264 113 82 87 130 - 676
Forestry & Process 104 16 32 294 313 - 759
Transport 46 14 101 68 128 - 357
Other 123 115 54 95 37 0 424
Group items 1 3 1 1 5 -11 -
Total 962 1,149 1,355 937 875 -11 5,267
Net sales per customers segment 12 months
31 Mar 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 144 325 1,055 88 59 - 1,671
Data & Telecommunications 109 211 394 2 3 - 719
Electronics 238 987 217 10 21 1 1,474
Energy 224 555 2,350 27 416 - 3,572
Vehicles 208 537 57 1,212 188 - 2,202
Medical technology 576 508 35 15 194 - 1,328
Mechanical industry 936 397 311 300 436 - 2,380
Forestry & Process 370 56 122 1,016 1,050 - 2,614
Transport 163 48 380 236 428 - 1,255
Other 437 405 205 328 124 0 1,499
Group items 5 8 3 2 13 -31 -
Total 3,410 4,037 5,129 3,236 2,932 -30 18,714
Net sales per customers segment 3 months
31 Mar 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 30 53 228 19 34 - 364
Data & Telecommunications 28 51 94 0 0 - 173
Electronics 63 158 48 3 6 2 280
Energy 54 109 391 6 98 - 658
Vehicles 55 112 16 245 36 - 464
Medical technology 142 67 11 3 40 - 263
Mechanical industry 227 79 70 70 109 - 555
Forestry & Process 97 7 30 256 190 - 580
Transport 32 13 65 53 103 - 266
Other 99 81 38 65 30 - 313
Group items 1 2 1 0 3 -7 -
Total 828 732 992 720 649 -5 3,916
Net sales per customers segment 12 months
31 Mar 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 99 192 859 70 120 - 1,340
Data & Telecommunications 92 185 353 0 0 - 630
Electronics 205 568 183 10 21 3 990
Energy 178 393 1,477 22 348 - 2,418
Vehicles 180 401 61 907 128 - 1,677
Medical technology 467 240 41 13 142 - 903
Mechanical industry 746 282 263 259 388 - 1,938
Forestry & Process 318 25 112 947 673 - 2,075
Transport 104 45 247 198 367 - 961
Other 323 291 143 241 108 - 1,106
Group items 4 7 3 2 11 -27 -
Total 2,716 2,629 3,742 2,669 2,306 -24 14,038

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.